<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen Car Kit &#187; Other &#8211; Science</title>
	<atom:link href="http://www.hydrogen-car-kit.org/category/other-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogen-car-kit.org</link>
	<description>Hydrogen Car Kits And Related Products</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Under certain conditions of temperature and pressure Rate of formation of ammonia is 0.001 kg/ hr .

What is the rate of conversion of Hydrogen under same conditions ?



Please solve the problem step by step and justify each step,

I shall be highly obliged if this problem is solved.

Thank You In Advance.</title>
		<link>http://www.hydrogen-car-kit.org/under-certain-conditions-of-temperature-and-pressure-rate-of-formation-of-ammonia-is-0001-kg-hr-what-is-the-rate-of-conversion-of-hydrogen-under-same-conditions-please-solve-the-problem-step/</link>
		<comments>http://www.hydrogen-car-kit.org/under-certain-conditions-of-temperature-and-pressure-rate-of-formation-of-ammonia-is-0001-kg-hr-what-is-the-rate-of-conversion-of-hydrogen-under-same-conditions-please-solve-the-problem-step/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Science]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Temperature And Pressure]]></category>

		<guid isPermaLink="false">http://www.hydrogen-car-kit.org/%/postname/%</guid>
		<description><![CDATA[
Wild S asked: Caffeinated Content
]]></description>
			<content:encoded><![CDATA[
Wild S asked: Caffeinated Content
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogen-car-kit.org/under-certain-conditions-of-temperature-and-pressure-rate-of-formation-of-ammonia-is-0001-kg-hr-what-is-the-rate-of-conversion-of-hydrogen-under-same-conditions-please-solve-the-problem-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is  it possible to get a giant mobile wind turbine on wheels that can be placed in hurricanes in order to collect large amounts of energy?

For example, how about a very rugged turbine(like propeller you would use for planes going 500 MPH) and a energy storage device that converts aluminum oxide to aluminum(high energy potential material/released energy = thermite reaction) for example. With hydrogen, you waste energy compressing&#8230; so preferrably some energy conversion system that gives solids or liquids. Then just pump the fuel to anywhere and convert it to electricity. 

YEAH???
Of course lock the machine down once on  location. Plus I think it can be built cheap, if used from already made parts that are very heavy duty and rugged&#8230; maximum efficiency doesnt matter as much as number of really really cheap mechanical turbine machines&#8230;
dream crushing is good with me as long as it is constructive. But why can airplane propellers be rotated at 400 mph + without exploding.</title>
		<link>http://www.hydrogen-car-kit.org/is-it-possible-to-get-a-giant-mobile-wind-turbine-on-wheels-that-can-be-placed-in-hurricanes-in-order-to-collect-large-amounts-of-energyfor-example-how-about-a-very-rugged-turbinelike-propeller/</link>
		<comments>http://www.hydrogen-car-kit.org/is-it-possible-to-get-a-giant-mobile-wind-turbine-on-wheels-that-can-be-placed-in-hurricanes-in-order-to-collect-large-amounts-of-energyfor-example-how-about-a-very-rugged-turbinelike-propeller/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Science]]></category>
		<category><![CDATA[Airplane Propellers]]></category>
		<category><![CDATA[Aluminum Oxide]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conversion System]]></category>
		<category><![CDATA[Energy Storage Device]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Heavy Duty]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Liquids]]></category>
		<category><![CDATA[Maximum Efficiency]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[Solids]]></category>
		<category><![CDATA[Waste Energy]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[Wind Wheels]]></category>

		<guid isPermaLink="false">http://www.hydrogen-car-kit.org/%/postname/%</guid>
		<description><![CDATA[
Ilooklikemyavatar..exactly asked: Caffeinated Content
]]></description>
			<content:encoded><![CDATA[
Ilooklikemyavatar..exactly asked: Caffeinated Content
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogen-car-kit.org/is-it-possible-to-get-a-giant-mobile-wind-turbine-on-wheels-that-can-be-placed-in-hurricanes-in-order-to-collect-large-amounts-of-energyfor-example-how-about-a-very-rugged-turbinelike-propeller/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
