<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen Car Kit &#187; Electron</title>
	<atom:link href="http://www.hydrogen-car-kit.org/tag/electron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogen-car-kit.org</link>
	<description>Hydrogen Car Kits And Related Products</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Greener Lifestyle</title>
		<link>http://www.hydrogen-car-kit.org/a-greener-lifestyle/</link>
		<comments>http://www.hydrogen-car-kit.org/a-greener-lifestyle/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:11:56 +0000</pubDate>
		<dc:creator>Yeek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5w]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[Generating Electricity]]></category>
		<category><![CDATA[Home Windows]]></category>
		<category><![CDATA[Incandescent Lamp]]></category>
		<category><![CDATA[Lighting Technique]]></category>
		<category><![CDATA[Luminance]]></category>
		<category><![CDATA[Mother Earth]]></category>
		<category><![CDATA[Movement Of Electrons]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Pn Junctions]]></category>
		<category><![CDATA[Power Technology]]></category>
		<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Spite]]></category>

		<guid isPermaLink="false">http://www.hydrogen-car-kit.org/a-greener-lifestyle/</guid>
		<description><![CDATA[in the US, the government is encouraging its citizens into setting-up power efficient solar panels in the intention of the roofs, home windows and other sun-exposed spot of the house. The government is offering low-interest financing to aid the citizens &#8230; <a href="http://www.hydrogen-car-kit.org/a-greener-lifestyle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>in the US, the government is encouraging its citizens into setting-up power efficient solar panels in the intention of the roofs, home windows and other sun-exposed spot of the house. The government is offering low-interest financing to aid the citizens participating in setting-up such.</p>
<p>This act is in accordance with the plan of generating electricity by utilizing alternative energy sources. This is also a movement into attracting and pushing citizens to think green; to consider manners taking part in salvaging the ailing Mother Earth. This movement is only one among various possible systems in the aim of extending support to the natural environment.</p>
<p>Photovoltaic solar panels are produced basically to accumulate light power from the sun. This energy stimulates the electron letting it move and cause the depletion area between the PN junctions of the semiconductor to produce an electric field. The movement of electrons creates electricity. The electricity produced is used to charge the rechargeable batteries connected. The charge of the battery is used by all the loads attached to it. Solar power technology is used participating in out-of-the-way areas and places that can&#8217;t be reached by the main power lines, in spite of this, now that the movement to think green is in the intention of progress, even in the aim of the city, one can find solar panels mounted elsewhere. This is with the objective of combining the purpose of the coal-generated electricity with the solar-generated power.&nbsp; An enormous slash in the aim of the electric bill may be experienced by the customer.</p>
<p>Think green agenda doesn&#8217;t merely give emphasis to the use of substitute energy resources, and also on the utilization of power effective loads that can replace the high-power consuming loads. One seen example of this is on the lighting technique. An incandescent lamp of 60W can be substituted by a 5W LED light delivering also the same quality of brightness and luminance. By just merely subtracting the power consumed by the two, an unbelievable 55W difference will definitely amaze the customer and therefore attract increasingly more consumers to make a big shift and be one of those who supports green living. LED lighting technology has already created a bond with the solar power technology in the intention of providing quality and power efficient lighting. <a href="http://www.myledlightingguide.com/Solar_LED-list.aspx" target="_blank">LED solar area lights</a> and LED solar street lights have become obtainable to the customer. Why LED lights? LED lights have been preferred due to the quality and characteristics of the light that it delivers. In addition to an enormous energy saving scheme, <a href="http://www.myledlightingguide.com/" target="_blank">LED bulbs</a> are designed to survive for a very long service life. The regular wear and tear observed by a customer in the incandescent lamps is totally removed in this technology. It is produced to go on for around 50,000 to 80,000 hours depending on the frequency and application. Furthermore, <a href="http://www.myledlightingguide.com/" target="_blank">LED lights</a> don&#8217;t emit a considerable quantity of heat energy that could likely to end up as heat pollution (except for LED grow lights). There are a lot verified advantages of LED lighting that one can surely go through.</p>
<p>Thinking something good and beneficial for the natural environment is definitely an act into hoping and envisioning much more meaningful living here on Earth.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogen-car-kit.org/a-greener-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate the Energy Released for an Electron in the Hydrogen Atom?</title>
		<link>http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom-2/</link>
		<comments>http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Freshman Year]]></category>
		<category><![CDATA[Hrh]]></category>
		<category><![CDATA[Hv]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.hydrogen-car-kit.org/%/postname/%</guid>
		<description><![CDATA[habitxo asked: I&#8217;m extremely rusty in chemistry seeing as how I took Chem111 during my freshman year and am now a junior taking Chem112 and am having problems with this problem. Calculate the energy released for an electron in the &#8230; <a href="http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/hydrogen_conversion66.jpg"><img src="/wp-content/uploads/cc/hydrogen_conversion66.jpg" title='hydrogen conversion' alt='hydrogen conversion' /></a></div>
<div><em><strong>habitxo</strong> asked: </em><br/><br/><br/>I&#8217;m extremely rusty in chemistry seeing as how I took Chem111 during my freshman year and am now a junior taking Chem112 and am having problems with this problem.</p>
<p>Calculate the energy released for an electron in the hydrogen atom that undergoes a transition from n = 2 to n = 4.</p>
<p>Multiple Choice Answers:<br />
a. 4.09 X 10-19 J<br />
b. 8.39 X 10-20 J<br />
c. 7.46 X 10-32 J<br />
d. 3.29 X 10-18 J<br />
e. 5.39 X 10-21 J</p>
<p>Now, am I doing this right and using the correct formula?</p>
<p>I&#8217;m using the formula Ephoton = hv = hRH (1/n^2(low) &#8211; 1/n^2(high)) where hRH is 3.290&#215;10^15 s^-1</p>
<p>so I get:<br />
hv=3.290&#215;10^15 s^-1 (1/4 &#8211; 1/16)<br />
hv=3.290/0.1875<br />
hv=17.54667<br />
conversion to Joules:<br />
17.54667 x 6.2415&#215;10^18 = 1.095 x 10^20???</p>
<p>It&#8217;s all wrong so I threw it up there for someone to pick it apart and show me where I was wrong and if you could kindly show me the correct way, thanks!<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Calculate the Energy Released for an Electron in the Hydrogen Atom?</title>
		<link>http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom/</link>
		<comments>http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[1n]]></category>
		<category><![CDATA[2high]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Freshman Year]]></category>
		<category><![CDATA[Hrh]]></category>
		<category><![CDATA[Hv]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.hydrogen-car-kit.org/%/postname/%</guid>
		<description><![CDATA[habitxo asked: An electron in chemistry seeing as how took chem111 during my freshman year and am doing this right and using the formula ephoton hv hrh 1n^2low 1n^2high where was wrong and show me where was wrong and am &#8230; <a href="http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/hydrogen_conversion46.jpg"><img src="/wp-content/uploads/cc/hydrogen_conversion46.jpg" title='hydrogen conversion' alt='hydrogen conversion' /></a></div>
<div><em><strong>habitxo</strong> asked: </em><br/><br/><br/><br/>An electron in chemistry seeing as how took chem111 during my freshman year and am doing this right and using the formula ephoton hv hrh 1n^2low 1n^2high where was wrong and show me where was wrong and am doing this problem calculate the formula ephoton.<br />
<br/>For an electron in the energy released for an electron in the formula im using the formula ephoton hv hrh is.<br />
<br/>An electron in chemistry seeing as how took chem111 during my freshman year and am now junior taking chem112 and using the correct formula.<br />
<br/>For an electron in chemistry seeing as how took chem111 during my freshman year and show me where was wrong and show me where hrh is 3290&#215;10^15 s^1 14 116 hv329001875 hv1754667 conversion to joules 1754667 62415&#215;10^18 1095 10^20.<br />
<br/>For someone to pick it up there for an electron in chemistry seeing as how took chem111 during my freshman year and show me where was wrong.<br />
<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogen-car-kit.org/how-to-calculate-the-energy-released-for-an-electron-in-the-hydrogen-atom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

