<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen Car Kit &#187; Hydrogen Energy</title>
	<atom:link href="http://www.hydrogen-car-kit.org/tag/hydrogen-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogen-car-kit.org</link>
	<description>Hydrogen Car Kits And Related Products</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Renewable energy ideal &#8211; wind turbine on wheels to capture hurricane power?</title>
		<link>http://www.hydrogen-car-kit.org/renewable-energy-ideal-wind-turbine-on-wheels-to-capture-hurricane-power/</link>
		<comments>http://www.hydrogen-car-kit.org/renewable-energy-ideal-wind-turbine-on-wheels-to-capture-hurricane-power/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Environment]]></category>
		<category><![CDATA[Aluminum Oxide]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conversion System]]></category>
		<category><![CDATA[Energy Storage Device]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[Hurricane Power]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Liquids]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Potential Energy]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solids]]></category>
		<category><![CDATA[Waste Energy]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[Wind Wheels]]></category>

		<guid isPermaLink="false">http://www.hydrogen-car-kit.org/%/postname/%</guid>
		<description><![CDATA[Ilooklikemyavatar..exactly asked: Is it possible to get a giant mobile wind turbine on wheels that can be placed in hurricanes in order to collect large amounts of energy? For example, how about a very rugged turbine(like propeller you would use &#8230; <a href="http://www.hydrogen-car-kit.org/renewable-energy-ideal-wind-turbine-on-wheels-to-capture-hurricane-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ilooklikemyavatar..exactly asked: <br/><br/><br/>Is  it possible to get a giant mobile wind turbine on wheels that can be placed in hurricanes in order to collect large amounts of energy?</p>
<p>For example, how about a very rugged turbine(like propeller you would use for planes going 500 MPH) and a energy storage device that converts aluminum oxide to aluminum(high energy potential material/released energy = thermite reaction) for example. With hydrogen, you waste energy compressing&#8230; so preferrably some energy conversion system that gives solids or liquids. Then just pump the fuel to anywhere and convert it to electricity. </p>
<p>YEAH???<br />
Of course you take the wheels off and lock in down once on location&#8230; materials for construction can be very cheap I think if they REALLY REALLY tried to build using already made parts.<br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogen-car-kit.org/renewable-energy-ideal-wind-turbine-on-wheels-to-capture-hurricane-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A hydrogen fuel cell stack(terminal voltage 9V) has an internal resistance of 1 Ohms. It is connected to hydrogen and oxygen reservoirs. It is being charged using a battery of 11 V terminal voltage and 1 Ohms internal resistance.
a. How many moles Hydrogen are produced per second? How long does one have to charge to store 10kJ in chemical energy (the energy content of hydrogen is 242 kJ/mol of Hydrogen)?

b. What is the conversion efficiency from chemical energy in the battery into chemical energy of hydrogen?

c. Now the fuel cell is used as a source to operate a device w/ 5 Ohms resistance. What is the power consumed by the device? What is the conversion efficiency from Hydrogen-chemical-energy into energy consumed by the device?</title>
		<link>http://www.hydrogen-car-kit.org/a-hydrogen-fuel-cell-stackterminal-voltage-9v-has-an-internal-resistance-of-1-ohms-it-is-connected-to-hydrogen-and-oxygen-reservoirs-it-is-being-charged-using-a-battery-of-11-v-terminal-voltage-an/</link>
		<comments>http://www.hydrogen-car-kit.org/a-hydrogen-fuel-cell-stackterminal-voltage-9v-has-an-internal-resistance-of-1-ohms-it-is-connected-to-hydrogen-and-oxygen-reservoirs-it-is-being-charged-using-a-battery-of-11-v-terminal-voltage-an/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[Conversion Efficiency]]></category>
		<category><![CDATA[Energy Content]]></category>
		<category><![CDATA[Fuel Cell Stack]]></category>
		<category><![CDATA[Hydrogen Cell]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[Internal Resistance]]></category>
		<category><![CDATA[Kj Mol]]></category>
		<category><![CDATA[Moles]]></category>
		<category><![CDATA[Ohms]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Reservoirs]]></category>
		<category><![CDATA[Terminal Voltage]]></category>

		<guid isPermaLink="false">http://www.hydrogen-car-kit.org/%/postname/%</guid>
		<description><![CDATA[fertig asked: Caffeinated Content for WordPress]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/hydrogen_conversion78.jpg"><img src="/wp-content/uploads/cc/hydrogen_conversion78.jpg" title='hydrogen conversion' alt='hydrogen conversion' /></a></div>
<div><em><strong>fertig</strong> asked: </em><br/><br/><br/><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogen-car-kit.org/a-hydrogen-fuel-cell-stackterminal-voltage-9v-has-an-internal-resistance-of-1-ohms-it-is-connected-to-hydrogen-and-oxygen-reservoirs-it-is-being-charged-using-a-battery-of-11-v-terminal-voltage-an/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

